格林基金管理有限公司
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質:
債券持倉
其他公司債券持倉查詢:
數(shù)據(jù)加載中...
格林基金 2024年3季度債券投資明細(全部)
截止至:2024-09-30
序號 | 債券代碼 | 債券名稱 | 本公司持有基金數(shù) | 占總凈值比例 | 持倉市值(萬元) |
---|---|---|---|---|---|
1 | 200315 | 20進出15 | 1 | 10.65% | 206,514.67 |
2 | 180214 | 18國開14 | 1 | 8.09% | 156,898.39 |
3 | 200408 | 20農發(fā)08 | 1 | 7.54% | 146,144.45 |
4 | 160405 | 16農發(fā)05 | 1 | 7.05% | 136,604.97 |
5 | 180411 | 18農發(fā)11 | 1 | 4.14% | 80,218.82 |
6 | 240012 | 24附息國債12 | 2 | 1.93% | 37,338.23 |
7 | 2128039 | 21中國銀行二級03 | 1 | 1.64% | 31,757.41 |
8 | 2128032 | 21興業(yè)銀行二級01 | 1 | 1.48% | 28,774.73 |
9 | 190205 | 19國開05 | 2 | 1.29% | 25,003.00 |
10 | 212400007 | 24中信銀行債01 | 1 | 1.14% | 22,073.22 |
11 | 2428001 | 24平安銀行小微債01 | 1 | 1.11% | 21,481.82 |
12 | 200208 | 20國開08 | 1 | 1.10% | 21,350.64 |
13 | 220203 | 22國開03 | 2 | 1.07% | 20,690.58 |
14 | 240019 | 24附息國債19 | 2 | 1.03% | 19,938.44 |
15 | 240215 | 24國開15 | 4 | 0.88% | 17,099.99 |
16 | 170210 | 17國開10 | 2 | 0.83% | 16,101.89 |
17 | 210002 | 21附息國債02 | 1 | 0.80% | 15,596.02 |
18 | 220208 | 22國開08 | 4 | 0.80% | 15,451.29 |
19 | 2320008 | 23鄭州銀行01 | 2 | 0.74% | 14,401.39 |
20 | 2321027 | 23北京農商 | 2 | 0.68% | 13,117.58 |
21 | 230013 | 23附息國債13 | 2 | 0.62% | 12,111.81 |
22 | 220214 | 22國開14 | 4 | 0.62% | 12,037.42 |
23 | 240208 | 24國開08 | 2 | 0.62% | 11,995.17 |
24 | 230305 | 23進出05 | 1 | 0.54% | 10,488.63 |
25 | 230203 | 23國開03 | 1 | 0.54% | 10,464.92 |
26 | 210203 | 21國開03 | 4 | 0.54% | 10,406.67 |
27 | 249950 | 24貼現(xiàn)國債50 | 2 | 0.51% | 9,978.65 |
28 | 112408171 | 24中信銀行CD171 | 2 | 0.51% | 9,879.16 |
29 | 170215 | 17國開15 | 1 | 0.39% | 7,494.30 |
30 | 220217 | 22國開17 | 2 | 0.36% | 7,042.26 |
31 | 240015 | 24附息國債15 | 2 | 0.36% | 7,017.74 |
32 | 249942 | 24貼現(xiàn)國債42 | 2 | 0.36% | 6,992.76 |
33 | 160210 | 16國開10 | 1 | 0.32% | 6,217.17 |
34 | 102380083 | 23金融街MTN001 | 2 | 0.32% | 6,185.14 |
35 | 230202 | 23國開02 | 1 | 0.32% | 6,176.89 |
36 | 240009 | 24附息國債09 | 2 | 0.31% | 6,048.16 |
37 | 012482196 | 24邯鄲城投SCP002 | 2 | 0.31% | 6,018.52 |
38 | 232380014 | 23天津銀行二級資本債01 | 2 | 0.28% | 5,392.59 |
39 | 230022 | 23附息國債22 | 2 | 0.27% | 5,263.62 |
40 | 220305 | 22進出05 | 2 | 0.27% | 5,176.43 |
41 | 240303 | 24進出03 | 2 | 0.26% | 5,066.36 |
42 | 09240202 | 24國開清發(fā)02 | 2 | 0.26% | 5,064.62 |
43 | 249953 | 24貼現(xiàn)國債53 | 2 | 0.26% | 4,986.50 |
44 | 112402016 | 24工商銀行CD016 | 2 | 0.26% | 4,971.07 |
45 | 112408219 | 24中信銀行CD219 | 2 | 0.26% | 4,948.67 |
46 | 230410 | 23農發(fā)10 | 2 | 0.11% | 2,107.19 |
47 | 230208 | 23國開08 | 2 | 0.11% | 2,062.81 |
48 | 200305 | 20進出05 | 2 | 0.11% | 2,044.20 |
49 | 212480050 | 24光大銀行債02 | 2 | 0.05% | 999.97 |
50 | 232480040 | 24廣發(fā)銀行二級資本債01B | 2 | 0.05% | 971.07 |
51 | 230025 | 23附息國債25 | 2 | 0.03% | 518.33 |
52 | 019727 | 23國債24 | 4 | 0.01% | 214.64 |
53 | 019728 | 23國債25 | 2 | 0.01% | 207.01 |
格林基金 2024年2季度債券投資明細(全部)
截止至:2024-06-30
序號 | 債券代碼 | 債券名稱 | 本公司持有基金數(shù) | 占總凈值比例 | 持倉市值(萬元) |
---|---|---|---|---|---|
1 | 200315 | 20進出15 | 1 | 9.23% | 204,801.45 |
2 | 180214 | 18國開14 | 1 | 7.02% | 155,582.95 |
3 | 200408 | 20農發(fā)08 | 1 | 6.76% | 149,920.45 |
4 | 160405 | 16農發(fā)05 | 1 | 6.11% | 135,453.61 |
5 | 180411 | 18農發(fā)11 | 1 | 3.59% | 79,551.42 |
6 | 240203 | 24國開03 | 4 | 2.12% | 46,955.39 |
7 | 249935 | 24貼現(xiàn)國債35 | 3 | 1.80% | 39,866.68 |
8 | 240205 | 24國開05 | 1 | 1.50% | 33,260.00 |
9 | 2128039 | 21中國銀行二級03 | 1 | 1.43% | 31,711.23 |
10 | 2128032 | 21興業(yè)銀行二級01 | 1 | 1.30% | 28,750.38 |
11 | 240009 | 24附息國債09 | 6 | 1.27% | 28,095.72 |
12 | 1928019 | 19交通銀行二級01 | 1 | 1.22% | 27,003.02 |
13 | 2102002 | 21國開綠債02 | 1 | 1.13% | 25,122.21 |
14 | 190205 | 19國開05 | 2 | 1.12% | 24,790.30 |
15 | 2428001 | 24平安銀行小微債01 | 1 | 0.97% | 21,419.93 |
16 | 220203 | 22國開03 | 2 | 0.93% | 20,567.36 |
17 | 230023 | 23附息國債23 | 1 | 0.86% | 19,157.50 |
18 | 230208 | 23國開08 | 3 | 0.78% | 17,373.23 |
19 | 249930 | 24貼現(xiàn)國債30 | 2 | 0.72% | 15,997.46 |
20 | 170210 | 17國開10 | 2 | 0.72% | 15,989.64 |
21 | 200203 | 20國開03 | 2 | 0.69% | 15,355.01 |
22 | 2320008 | 23鄭州銀行01 | 2 | 0.65% | 14,351.14 |
23 | 210203 | 21國開03 | 3 | 0.61% | 13,456.94 |
24 | 2321027 | 23北京農商 | 2 | 0.60% | 13,408.35 |
25 | 230411 | 23農發(fā)11 | 2 | 0.60% | 13,241.61 |
26 | 230203 | 23國開03 | 1 | 0.56% | 12,462.35 |
27 | 230302 | 23進出02 | 2 | 0.55% | 12,107.11 |
28 | 230013 | 23附息國債13 | 2 | 0.54% | 12,062.12 |
29 | 230305 | 23進出05 | 1 | 0.47% | 10,410.49 |
30 | 220217 | 22國開17 | 4 | 0.45% | 10,076.95 |
31 | 112496480 | 24南京銀行CD069 | 2 | 0.44% | 9,848.20 |
32 | 112406172 | 24交通銀行CD172 | 2 | 0.40% | 8,931.50 |
33 | 230415 | 23農發(fā)15 | 1 | 0.38% | 8,333.63 |
34 | 212480016 | 24杭州聯(lián)合農商小微債01 | 2 | 0.36% | 8,004.52 |
35 | 2028018 | 20交通銀行二級 | 2 | 0.32% | 7,100.88 |
36 | 012480199 | 24平安租賃SCP002 | 2 | 0.32% | 7,086.02 |
37 | 220305 | 22進出05 | 2 | 0.23% | 5,140.12 |
38 | 240210 | 24國開10 | 2 | 0.23% | 5,043.03 |
39 | 210217 | 21國開17 | 2 | 0.23% | 5,035.30 |
40 | 220214 | 22國開14 | 2 | 0.23% | 5,020.65 |
41 | 112303200 | 23農業(yè)銀行CD200 | 2 | 0.22% | 4,981.60 |
42 | 112415164 | 24民生銀行CD164 | 2 | 0.18% | 3,995.18 |
43 | 112491981 | 24廈門國際銀行CD029 | 2 | 0.14% | 2,994.83 |
44 | 230420 | 23農發(fā)20 | 2 | 0.10% | 2,125.31 |
45 | 200305 | 20進出05 | 2 | 0.09% | 2,036.03 |
46 | 230016 | 23附息國債16 | 1 | 0.09% | 2,031.24 |
47 | 220202 | 22國開02 | 1 | 0.09% | 2,028.64 |
48 | 222400003 | 24渤海銀行綠債01 | 2 | 0.09% | 1,996.45 |
49 | 230025 | 23附息國債25 | 2 | 0.05% | 1,132.40 |
50 | 180310 | 18進出10 | 2 | 0.05% | 1,115.70 |
51 | 102480695 | 24河鋼集MTN002 | 2 | 0.05% | 1,018.10 |
52 | 019727 | 23國債24 | 4 | 0.01% | 244.37 |
53 | 019709 | 23國債16 | 2 | 0.00% | 60.94 |
格林基金 2024年1季度債券投資明細(全部)
截止至:2024-03-31
序號 | 債券代碼 | 債券名稱 | 本公司持有基金數(shù) | 占總凈值比例 | 持倉市值(萬元) |
---|---|---|---|---|---|
1 | 200315 | 20進出15 | 1 | 9.31% | 203,106.76 |
2 | 180214 | 18國開14 | 1 | 7.07% | 154,279.68 |
3 | 200408 | 20農發(fā)08 | 1 | 6.81% | 148,673.12 |
4 | 160405 | 16農發(fā)05 | 1 | 6.16% | 134,315.05 |
5 | 200203 | 20國開03 | 6 | 4.15% | 90,596.36 |
6 | 180411 | 18農發(fā)11 | 1 | 3.62% | 78,890.38 |
7 | 240205 | 24國開05 | 6 | 3.52% | 76,870.20 |
8 | 230302 | 23進出02 | 1 | 2.35% | 51,243.74 |
9 | 249910 | 24貼現(xiàn)國債10 | 3 | 1.83% | 39,898.31 |
10 | 2128039 | 21中國銀行二級03 | 1 | 1.43% | 31,232.41 |
11 | 240214 | 24國開14 | 6 | 1.43% | 31,191.31 |
12 | 240401 | 24農發(fā)01 | 8 | 1.33% | 29,028.51 |
13 | 2128032 | 21興業(yè)銀行二級01 | 1 | 1.30% | 28,309.79 |
14 | 1928019 | 19交通銀行二級01 | 1 | 1.23% | 26,835.18 |
15 | 2102002 | 21國開綠債02 | 1 | 1.15% | 25,169.02 |
16 | 190205 | 19國開05 | 2 | 1.12% | 24,370.50 |
17 | 230208 | 23國開08 | 3 | 1.04% | 22,705.80 |
18 | 220203 | 22國開03 | 2 | 0.93% | 20,327.58 |
19 | 112417003 | 24光大銀行CD003 | 1 | 0.90% | 19,658.89 |
20 | 210409 | 21農發(fā)09 | 5 | 0.87% | 19,058.90 |
21 | 210203 | 21國開03 | 3 | 0.85% | 18,466.59 |
22 | 2320008 | 23鄭州銀行01 | 2 | 0.65% | 14,170.21 |
23 | 2321027 | 23北京農商 | 2 | 0.61% | 13,225.41 |
24 | 230203 | 23國開03 | 1 | 0.56% | 12,278.90 |
25 | 200205 | 20國開05 | 2 | 0.52% | 11,420.75 |
26 | 2320001 | 23貴州銀行小微債 | 2 | 0.51% | 11,202.17 |
27 | 240002 | 24附息國債02 | 1 | 0.51% | 11,060.37 |
28 | 092280094 | 22河北銀行永續(xù)債02 | 2 | 0.49% | 10,608.76 |
29 | 230008 | 23附息國債08 | 1 | 0.48% | 10,412.98 |
30 | 220305 | 22進出05 | 2 | 0.47% | 10,157.35 |
31 | 112411054 | 24平安銀行CD054 | 2 | 0.45% | 9,785.22 |
32 | 230305 | 23進出05 | 1 | 0.42% | 9,226.92 |
33 | 230405 | 23農發(fā)05 | 1 | 0.38% | 8,258.50 |
34 | 220214 | 22國開14 | 4 | 0.37% | 8,033.82 |
35 | 2128051 | 21工商銀行二級02 | 2 | 0.28% | 6,212.49 |
36 | 102380083 | 23金融街MTN001 | 2 | 0.28% | 6,106.18 |
37 | 230213 | 23國開13 | 2 | 0.28% | 6,069.17 |
38 | 240301 | 24進出01 | 1 | 0.28% | 6,030.15 |
39 | 190215 | 19國開15 | 2 | 0.25% | 5,367.93 |
40 | 210217 | 21國開17 | 1 | 0.23% | 5,040.30 |
41 | 112303082 | 23農業(yè)銀行CD082 | 2 | 0.23% | 4,987.11 |
42 | 112303089 | 23農業(yè)銀行CD089 | 2 | 0.23% | 4,984.96 |
43 | 112318201 | 23華夏銀行CD201 | 2 | 0.23% | 4,958.99 |
44 | 2420011 | 24浙商銀行小微債01 | 4 | 0.18% | 4,000.77 |
45 | 012382994 | 23杭州國資SCP009 | 2 | 0.14% | 3,038.47 |
46 | 012480640 | 24中建八局SCP004 | 2 | 0.14% | 3,004.00 |
47 | 012480162 | 24招商局SCP002 | 2 | 0.13% | 2,911.46 |
48 | 019727 | 23國債24 | 4 | 0.12% | 2,665.13 |
49 | 230025 | 23附息國債25 | 2 | 0.09% | 2,036.02 |
50 | 200305 | 20進出05 | 2 | 0.09% | 2,024.02 |
51 | 180310 | 18進出10 | 2 | 0.05% | 1,098.50 |
52 | 012383162 | 23知識城SCP010 | 2 | 0.05% | 1,012.91 |
53 | 112303053 | 23農業(yè)銀行CD053 | 2 | 0.05% | 999.30 |
54 | 102480254 | 24天津軌交MTN001 | 2 | 0.03% | 707.34 |
55 | 019709 | 23國債16 | 3 | 0.02% | 444.93 |
56 | 019723 | 23國債20 | 1 | 0.01% | 294.77 |
57 | 019693 | 22國債28 | 1 | 0.01% | 121.23 |